Boys Bowling - Match Statistics

Friday, January 21, 2022

Delaware Hayes COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Carson Bay 211 213 424 212.0
CJ Deel 202 190 392 196.0
Joe Matthews 220 142 362 181.0
Tristen Samuels 144 146 290 145.0
Chris Church 147 120 267 133.5
REGULAR GAMES TOTAL 924 811 1735 867.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  140 151 291 145.5
TOTALS PINS  
  2026  
Groveport Madison COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jaihden Mitchell 183 211 394 197.0
Hunter Rathburn 175 176 351 175.5
Cameron Spencer 124 169 293 146.5
Kyron Martin 156 120 276 138.0
Gabriel Uptegraft 127 142 269 134.5
REGULAR GAMES TOTAL 765 818 1583 791.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  153 185 338 169.0
TOTALS PINS  
  1921