Boys Bowling - Match Statistics

Tuesday, February 15, 2022

Whetstone
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Xavier Millington-Fuqua 188 188 188.0
Owen Hostetler 159 159 159.0
Ethan Clawson 158 158 158.0
Abram Normand 151 151 151.0
Benham McCarter 138 138 138.0
Demond Smith 135 135 135.0
Shawn Huntzinger 132 132 132.0
Colin Wagner 128 128 128.0
Justin Woolever 113 113 113.0
Keifer Young 100 100 100.0
REGULAR GAMES TOTAL 692 710 1402 701.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  128 142 270 135.0
TOTALS PINS  
  1672  
Centennial
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Marcus Brooks 103 155 258 129.0
Aaron Brooks 140 140 140.0
Liam Moore 109 109 109.0
Corey Fontalbert 106 106 106.0
Gage Blanc 104 104 104.0
Ezra Tippery-McCartney 81 81 81.0
Hunter Concitis 80 80 80.0
Max Rice 68 68 68.0
Nathaniel Cole 63 63 63.0
REGULAR GAMES TOTAL 539 470 1009 504.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  91 82 173 86.5
TOTALS PINS  
  1182