Boys Bowling - Match Statistics

Northland at D1 Sectional Tournament

Saturday, February 25, 2023

Northland
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jaylin Garel 106 135 164 405 135.0
Joshua Kim 107 150 145 402 134.0
Stephen Turner 193 109 99 401 133.7
Umanga Chamlagai 129 81 167 377 125.7
Ryan Volosky 141 119 100 360 120.0
REGULAR GAMES TOTAL 676 594 675 1945 648.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  109 107 101 140 116 121 694 115.7
TOTALS PINS  
  2639