Girls Bowling - Standings

Standings
  Conference OVERALL
A W-L PCT W-L PCT
 Teays Valley 11 - 0 1.000 13 - 0 1.000
 Gahanna Lincoln 8 - 1 .889 12 - 1 .923
 Lancaster 7 - 2 .778 11 - 5 .688
 Pickerington Central 6 - 3 .667 8 - 4 .667
 Groveport Madison 5 - 4 .556 6 - 6 .500
 Westerville Central 4 - 5 .444 5 - 6 .455
 Pickerington North 2 - 7 .222 4 - 10 .286
 Reynoldsburg 1 - 6 .143 2 - 9 .182
 Grove City 1 - 7 .125 1 - 13 .071
 New Albany 0 - 0 .000 0 - 0 .000
 Logan 0 - 1 .000 8 - 1 .889
 Newark 0 - 1 .000 2 - 6 .250
 Central Crossing 0 - 8 .000 2 - 14 .125
Standings
  Conference OVERALL
B W-L PCT W-L PCT
 Olentangy Berlin 12 - 0 1.000 14 - 0 1.000
 Worthington Kilbourne 11 - 1 .917 12 - 2 .857
 Westerville South 10 - 2 .833 13 - 2 .867
 Marysville 9 - 3 .750 9 - 5 .643
 Big Walnut 8 - 4 .667 9 - 4 .692
 Hilliard Darby 6 - 6 .500 7 - 8 .467
 Dublin Jerome 5 - 7 .417 7 - 8 .467
 Dublin Scioto 4 - 7 .364 6 - 9 .400
 Delaware Hayes 4 - 7 .364 4 - 8 .333
 Westland 3 - 9 .250 7 - 11 .389
 Thomas Worthington 3 - 9 .250 3 - 10 .231
 Westerville North 1 - 11 .083 1 - 13 .071
 Olentangy 0 - 10 .000 0 - 10 .000
Standings
  Conference OVERALL
C W-L PCT W-L PCT
 Hilliard Bradley 12 - 0 1.000 15 - 0 1.000
 Hilliard Davidson 11 - 1 .917 12 - 1 .923
 Whitehall Yearling 9 - 3 .750 9 - 3 .750
 Bexley 9 - 3 .750 12 - 5 .706
 Worthington Christian 7 - 5 .583 8 - 7 .533
 Olentangy Orange 6 - 6 .500 7 - 7 .500
 Bishop Ready 6 - 6 .500 6 - 6 .500
 Olentangy Liberty 6 - 6 .500 6 - 9 .400
 Buckeye Valley 4 - 8 .333 5 - 10 .333
 Franklin Heights 3 - 9 .250 4 - 11 .267
 Dublin Coffman 2 - 9 .182 2 - 12 .143
 Grandview Heights 2 - 10 .167 3 - 11 .214
 Columbus Academy 0 - 11 .000 0 - 12 .000
Standings
  Conference OVERALL
D W-L PCT W-L PCT
 Beechcroft 7 - 1 .875 9 - 1 .900
 Bishop Hartley 7 - 1 .875 8 - 1 .889
 Whetstone 7 - 1 .875 8 - 6 .571
 Bishop Watterson 5 - 3 .625 5 - 5 .500
 Columbus International 3 - 5 .375 3 - 6 .333
 Centennial 2 - 6 .250 2 - 6 .250
 East 2 - 6 .250 2 - 6 .250
 Northland 2 - 6 .250 2 - 8 .200
 Mifflin 1 - 7 .125 1 - 7 .125
Standings
  Conference OVERALL
E W-L PCT W-L PCT
 South 9 - 0 1.000 15 - 0 1.000
 Hamilton Township 7 - 1 .875 9 - 3 .750
 Eastmoor Academy 6 - 2 .750 7 - 3 .700
 Africentric 6 - 3 .667 8 - 4 .667
 Wellington 3 - 3 .500 7 - 4 .636
 Marion Franklin 4 - 5 .444 5 - 5 .500
 West 3 - 6 .333 3 - 6 .333
 Walnut Ridge 2 - 6 .250 2 - 7 .222
 Independence 1 - 7 .125 1 - 8 .111
 Patriot Prep 0 - 8 .000 0 - 8 .000