Central Ohio High School Bowling Conference
Girls Bowling - Individual Statistics
Individual Leaders - All Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Emma Pugh | Pickerington Central | 34 | 6734 | 198.1 | 256 | 437 |
2 | Mercedes Bassitt | St. Francis DeSales | 29 | 5162 | 178.0 | 267 | 472 |
3 | Amber Brockway | Worthington Kilbourne | 37 | 6525 | 176.4 | 226 | 451 |
4 | Coryn Darling | Marysville | 25 | 4408 | 176.3 | 233 | 462 |
5 | Lacey Holden | Gahanna Lincoln | 45 | 7873 | 175.0 | 278 | 439 |
6 | Madden Karg | Hamilton Township | 24 | 4165 | 173.5 | 214 | 397 |
7 | Jordan Carruthers | Gahanna Lincoln | 41 | 7042 | 171.8 | 235 | 409 |
8 | Delaney Sherwood | Marysville | 25 | 4267 | 170.7 | 212 | 388 |
9 | Addison Kearns | Olentangy Berlin | 37 | 6294 | 170.1 | 244 | 400 |
10 | Kenna Barnes | Teays Valley | 38 | 6461 | 170.0 | 256 | 410 |
11 | Nikia Thomas | Groveport Madison | 27 | 4563 | 169.0 | 221 | 410 |
11 | Casey Burns | Gahanna Lincoln | 40 | 6760 | 169.0 | 225 | 413 |
13 | Taylor Stace | Whitehall Yearling | 42 | 7076 | 168.5 | 224 | 400 |
14 | Liliana Hohn | Worthington Kilbourne | 32 | 5355 | 167.3 | 225 | 417 |
15 | Valerie Kimball | South | 47 | 7804 | 166.0 | 223 | 385 |
16 | Anja Muskopf | Worthington Christian | 55 | 9111 | 165.7 | 233 | 417 |
17 | Madelyn Pigott | Olentangy Berlin | 37 | 6052 | 163.6 | 220 | 404 |
18 | Cameryn Gale | Hilliard Bradley | 38 | 6199 | 163.1 | 246 | 411 |
19 | Samantha Jay | Bexley | 38 | 6189 | 162.9 | 214 | 389 |
20 | Abby McFerin | Pickerington North | 37 | 6003 | 162.2 | 232 | 370 |
21 | Sarah Cordes | South | 47 | 7577 | 161.2 | 233 | 432 |
22 | Loralai Kinzy | Teays Valley | 38 | 6093 | 160.3 | 257 | 378 |
23 | Sydney McMullen | Whetstone | 26 | 4137 | 159.1 | 235 | 447 |
23 | Dwanae Thomas | Pickerington North | 25 | 3978 | 159.1 | 235 | 388 |
25 | Jessica Goldman | Gahanna Lincoln | 38 | 6015 | 158.3 | 244 | 356 |
26 | Siennah Phoung | Bishop Hartley | 24 | 3797 | 158.2 | 209 | 392 |
27 | Hadasah Mensah | Westerville South | 44 | 6944 | 157.8 | 212 | 399 |
28 | Melissa Montgomery | Bishop Watterson | 24 | 3783 | 157.6 | 212 | 395 |
29 | Madison Kaylor | Hilliard Bradley | 14 | 2206 | 157.6 | 205 | 349 |
30 | Rachel Johnson | Hilliard Bradley | 41 | 6435 | 157.0 | 207 | 356 |
31 | Rebekka Matlack | Buckeye Valley | 42 | 6559 | 156.2 | 211 | 374 |
32 | Cait Rogers | Pickerington North | 32 | 4942 | 154.4 | 223 | 351 |
33 | Sadie Maguire | Olentangy Berlin | 37 | 5714 | 154.4 | 210 | 384 |
34 | Morgan Kaylor | Hilliard Bradley | 35 | 5372 | 153.5 | 196 | 335 |
35 | Avery Asp | Hilliard Davidson | 30 | 4599 | 153.3 | 196 | 342 |
36 | Rose Porter | Bexley | 38 | 5818 | 153.1 | 215 | 395 |
37 | Rebecca Higgins | South | 47 | 7185 | 152.9 | 209 | 358 |
38 | Eva Faulkner | Westerville South | 44 | 6704 | 152.4 | 213 | 383 |
39 | London Askins | Olentangy Berlin | 29 | 4414 | 152.2 | 223 | 367 |
40 | Molly Gray | Pickerington Central | 32 | 4866 | 152.1 | 204 | 363 |
41 | Paige McDorman | Teays Valley | 38 | 5753 | 151.4 | 236 | 389 |
42 | Corinne Montgomery | Gahanna Lincoln | 31 | 4690 | 151.3 | 226 | 367 |
43 | Hailey Hunter | Hilliard Darby | 26 | 3927 | 151.0 | 230 | 378 |
44 | Hailey Lowe | Marysville | 24 | 3618 | 150.8 | 267 | 352 |
45 | Leah Matter | Dublin Scioto | 29 | 4356 | 150.2 | 209 | 387 |
46 | Gretchen Stachler | Teays Valley | 37 | 5552 | 150.1 | 181 | 352 |
47 | Shelly Reynolds | South | 47 | 7004 | 149.0 | 221 | 434 |
48 | Mary Leigh | Groveport Madison | 27 | 3993 | 147.9 | 191 | 330 |
49 | Rachel Goldman | Gahanna Lincoln | 26 | 3840 | 147.7 | 213 | 357 |
50 | Katelyn Stewart | Hilliard Davidson | 32 | 4709 | 147.2 | 215 | 352 |
51 | Deja Johnson | Beechcroft | 30 | 4409 | 147.0 | 176 | 329 |
52 | Celeste Newton | Olentangy Liberty | 35 | 5135 | 146.7 | 193 | 384 |
53 | A'Wanyah Williams | East | 26 | 3812 | 146.6 | 189 | 372 |
54 | Peyton Parish | Lancaster | 31 | 4535 | 146.3 | 193 | 328 |
55 | Montana Kinzy | Teays Valley | 39 | 5691 | 145.9 | 192 | 341 |
56 | Natalie Gastin | Westerville Central | 31 | 4435 | 143.1 | 200 | 341 |
57 | Grayson Irwin | Olentangy Berlin | 14 | 1995 | 142.5 | 192 | 326 |
58 | Anna Kundert | Delaware Hayes | 29 | 4127 | 142.3 | 202 | 393 |
59 | Eryn O'Harra | Grandview Heights | 28 | 3965 | 141.6 | 193 | 337 |
60 | Kayla Weber-Natal | Pickerington Central | 34 | 4777 | 140.5 | 203 | 346 |
61 | Aubree Widger | Hamilton Township | 24 | 3360 | 140.0 | 170 | 325 |
62 | Paige Pereira | South | 39 | 5454 | 139.9 | 196 | 375 |
63 | Maddy Lawrence | Hilliard Bradley | 36 | 5029 | 139.7 | 177 | 323 |
64 | Brooklynn Rader | Hamilton Township | 24 | 3340 | 139.2 | 213 | 329 |
64 | Ashlyn Nichols | Olentangy Orange | 41 | 5706 | 139.2 | 205 | 353 |
66 | Julie Maynard | Big Walnut | 20 | 2771 | 138.6 | 185 | 361 |
67 | Olivia Sanzo | Grandview Heights | 22 | 3025 | 137.5 | 188 | 320 |
68 | Chloe Best | Bishop Hartley | 17 | 2333 | 137.2 | 168 | 322 |
69 | Noelle Hampton | Hilliard Darby | 13 | 1782 | 137.1 | 182 | 343 |
70 | Rina Guanzon | Olentangy Liberty | 35 | 4751 | 135.7 | 204 | 332 |
71 | Molly Dennis | Hilliard Davidson | 32 | 4338 | 135.6 | 187 | 326 |
72 | Cassidy Smith | Bishop Hartley | 21 | 2841 | 135.3 | 203 | 336 |
73 | Phoebe McMullen | Whetstone | 26 | 3502 | 134.7 | 205 | 324 |
74 | Addyson Brown | Lancaster | 31 | 4171 | 134.6 | 195 | 330 |
75 | Anna Connell | Westerville South | 40 | 5381 | 134.5 | 200 | 324 |
76 | Emma Cremeans | Teays Valley | 12 | 1612 | 134.3 | 170 | 307 |
77 | Browyn Snare | Hilliard Darby | 19 | 2547 | 134.1 | 160 | 313 |
78 | Maleena Voigt | Westerville South | 45 | 6023 | 133.8 | 190 | 346 |
79 | Koia BintShahiydullah | Westerville South | 38 | 5083 | 133.8 | 219 | 303 |
80 | Sara Perkins | Marysville | 24 | 3196 | 133.2 | 180 | 322 |
81 | Lily Llaneza | Bishop Ready | 26 | 3461 | 133.1 | 182 | 296 |
82 | Morgan Dever | Hilliard Bradley | 9 | 1197 | 133.0 | 172 | 312 |
83 | Emery Minnich | Bishop Hartley | 18 | 2387 | 132.6 | 178 | 341 |
84 | Bethany Adamets | Olentangy Berlin | 13 | 1718 | 132.2 | 161 | 276 |
85 | Eve Greenwood | Mifflin | 18 | 2370 | 131.7 | 171 | 287 |
86 | Avery Childress | Worthington Kilbourne | 33 | 4326 | 131.1 | 164 | 286 |
87 | Maya Lawrence | Hilliard Darby | 22 | 2878 | 130.8 | 213 | 380 |
88 | Kay Butcher | Hilliard Bradley | 25 | 3270 | 130.8 | 190 | 284 |
89 | Dorothy Fullerton | Worthington Christian | 42 | 5487 | 130.6 | 167 | 331 |
90 | Cailin Mascarin | St. Francis DeSales | 31 | 4035 | 130.2 | 181 | 359 |
91 | Erica Simcic | Big Walnut | 22 | 2860 | 130.0 | 192 | 291 |
92 | Mia Lumbra | Big Walnut | 19 | 2457 | 129.3 | 167 | 284 |
93 | Brenna Sweigard | Worthington Christian | 44 | 5685 | 129.2 | 198 | 305 |
94 | Golden Murray | KIPP Columbus | 19 | 2417 | 127.2 | 189 | 321 |
95 | Charlotte Rost | Wellington | 28 | 3552 | 126.9 | 164 | 281 |
96 | Makayley Brooker | Hamilton Township | 24 | 3039 | 126.6 | 168 | 276 |
97 | Ella Beckwith | Olentangy Liberty | 30 | 3774 | 125.8 | 171 | 312 |
98 | Rylee Wallace | Hamilton Township | 18 | 2258 | 125.4 | 202 | 346 |
99 | Leyla Cheng | Hilliard Darby | 13 | 1628 | 125.2 | 168 | 290 |
100 | nora burson | Eastmoor Academy | 18 | 2242 | 124.6 | 160 | 290 |
101 | Sydney Osborn | Buckeye Valley | 37 | 4606 | 124.5 | 189 | 302 |
102 | Paola Nieves Diaz | Dublin Scioto | 23 | 2858 | 124.3 | 165 | 300 |
103 | Alexa Taylor | Hilliard Darby | 18 | 2234 | 124.1 | 168 | 302 |
104 | Clara Absher | Dublin Scioto | 18 | 2231 | 123.9 | 158 | 292 |
105 | Grace Vinson | Worthington Christian | 14 | 1734 | 123.9 | 172 | 278 |
106 | Ally Wilhelm | Big Walnut | 20 | 2477 | 123.9 | 157 | 309 |
107 | Sanvi Kustagishettar | Dublin Jerome | 30 | 3705 | 123.5 | 180 | 305 |
108 | Annelise Gifford | Worthington Christian | 35 | 4293 | 122.7 | 178 | 329 |
109 | Zaniya Clark | Lancaster | 18 | 2206 | 122.6 | 170 | 269 |
110 | Leigha Marie Francois | Reynoldsburg | 25 | 3059 | 122.4 | 196 | 296 |
111 | Bailey McClain | Hilliard Davidson | 25 | 3058 | 122.3 | 183 | 352 |
112 | Samantha Sizer | Worthington Kilbourne | 24 | 2934 | 122.3 | 174 | 308 |
113 | De'Ajea Matthews | East | 25 | 3054 | 122.2 | 209 | 315 |
114 | Katie Pettis | Hilliard Davidson | 28 | 3420 | 122.1 | 174 | 301 |
115 | Kayley Spence | St. Francis DeSales | 31 | 3782 | 122.0 | 153 | 301 |
116 | Lilly Riffle | Marysville | 13 | 1585 | 121.9 | 167 | 237 |
117 | Melissa Perez | Bishop Ready | 23 | 2798 | 121.7 | 161 | 292 |
118 | Veronica Ciaciura | Olentangy Orange | 36 | 4359 | 121.1 | 180 | 288 |
119 | Kahlen Booher | Buckeye Valley | 24 | 2905 | 121.0 | 170 | 294 |
120 | Kridia Ryder | Delaware Hayes | 29 | 3496 | 120.6 | 147 | 282 |
121 | Harmony Manzie | Centennial | 14 | 1687 | 120.5 | 145 | 265 |
122 | Lynx McMullen | Dublin Jerome | 33 | 3970 | 120.3 | 173 | 299 |
123 | Lastasia Wallace | Marion Franklin | 14 | 1680 | 120.0 | 136 | 257 |
124 | Amanda Cvetkovska | Reynoldsburg | 26 | 3111 | 119.7 | 167 | 290 |
125 | Kailey Luckett | Worthington Christian | 44 | 5264 | 119.6 | 187 | 282 |
126 | Melia Magassouba | Beechcroft | 30 | 3585 | 119.5 | 171 | 305 |
127 | Annie Shen | Wellington | 35 | 4180 | 119.4 | 158 | 283 |
128 | Jaleea Harvey | Mifflin | 18 | 2149 | 119.4 | 159 | 306 |
129 | Natalie Ference | Bishop Hartley | 17 | 2010 | 118.2 | 138 | 270 |
130 | Jenny Dai | Wellington | 20 | 2355 | 117.8 | 153 | 272 |
131 | Ella Terpenning | Worthington Kilbourne | 31 | 3622 | 116.8 | 144 | 279 |
132 | Deaunna Dean | Marysville | 14 | 1634 | 116.7 | 151 | 229 |
133 | Camryn Russell | Marion Franklin | 10 | 1166 | 116.6 | 133 | 250 |
134 | Riley Shurtz | Olentangy Berlin | 11 | 1281 | 116.5 | 148 | 236 |
135 | Victoria Wiegand | Westerville Central | 29 | 3361 | 115.9 | 161 | 294 |
136 | Crall Chelsea | Buckeye Valley | 36 | 4171 | 115.9 | 156 | 248 |
137 | Brandi Fleming | Groveport Madison | 25 | 2893 | 115.7 | 153 | 270 |
138 | Annabel Dimes | Grandview Heights | 28 | 3236 | 115.6 | 168 | 304 |
139 | Kali Wilson | Westerville Central | 20 | 2309 | 115.5 | 167 | 268 |
140 | Katie Bristle | Pickerington Central | 23 | 2654 | 115.4 | 181 | 273 |
141 | Kendall Howard-Stevens | Whetstone | 26 | 3000 | 115.4 | 186 | 308 |
142 | Madison Fraze | Pickerington Central | 16 | 1845 | 115.3 | 162 | 251 |
143 | Kaileigh Evans | West | 17 | 1954 | 114.9 | 156 | 266 |
144 | Sophie Sturges | Worthington Kilbourne | 19 | 2183 | 114.9 | 150 | 264 |
145 | Anna Casto | Bishop Hartley | 10 | 1146 | 114.6 | 136 | 230 |
146 | Sophia Kramer | Wellington | 29 | 3316 | 114.3 | 144 | 263 |
147 | Phoebe Bong | Wellington | 14 | 1599 | 114.2 | 169 | 215 |
148 | Alaina Day | Thomas Worthington | 33 | 3750 | 113.6 | 157 | 278 |
149 | Krislynn Boyd | East | 19 | 2156 | 113.5 | 164 | 319 |
150 | Emily Brinkman | Pickerington North | 33 | 3727 | 112.9 | 165 | 294 |
151 | Kaleigh Conrad | Reynoldsburg | 21 | 2367 | 112.7 | 151 | 272 |
152 | Stephanie Yadaicela | Bishop Ready | 22 | 2469 | 112.2 | 191 | 291 |
153 | Madalyn Dean | Dublin Scioto | 21 | 2353 | 112.1 | 148 | 263 |
154 | Paige Strawser | Dublin Scioto | 17 | 1897 | 111.6 | 141 | 269 |
155 | Madisyn Snowdon | Olentangy Liberty | 31 | 3459 | 111.6 | 156 | 272 |
156 | Carlee Woods | Marion Franklin | 17 | 1895 | 111.5 | 145 | 234 |
157 | DeAngel Davenport | Africentric | 27 | 2982 | 110.4 | 137 | 258 |
158 | Yuna Lagoy | Pickerington Central | 20 | 2208 | 110.4 | 152 | 270 |
159 | Alissa O'Farrell | Worthington Christian | 13 | 1435 | 110.4 | 129 | 231 |
160 | Lauren Metzger | Big Walnut | 17 | 1876 | 110.4 | 159 | 269 |
161 | Danica Davis | Buckeye Valley | 29 | 3187 | 109.9 | 135 | 266 |
162 | Lydia Natal | Pickerington Central | 11 | 1208 | 109.8 | 155 | 0 |
163 | Indago Feagin | Beechcroft | 21 | 2301 | 109.6 | 158 | 270 |
164 | Addy Butler | Columbus Academy | 18 | 1969 | 109.4 | 150 | 288 |
165 | Olivia Gonidakis | Hilliard Davidson | 15 | 1639 | 109.3 | 143 | 251 |
166 | Sydney Schultheis | Bishop Watterson | 24 | 2622 | 109.3 | 157 | 281 |
167 | Anna Distefano | Bishop Hartley | 9 | 982 | 109.1 | 136 | 229 |
168 | Sydney Smith | Africentric | 22 | 2399 | 109.1 | 151 | 250 |
169 | Emma Rathburn | Groveport Madison | 27 | 2943 | 109.0 | 158 | 276 |
170 | Asho Omar | Mifflin | 22 | 2387 | 108.5 | 150 | 255 |
171 | Mesha Cook | Groveport Madison | 25 | 2711 | 108.4 | 161 | 269 |
172 | Minae Mays | Africentric | 27 | 2926 | 108.4 | 156 | 262 |
173 | Elise Crum | Westerville Central | 29 | 3141 | 108.3 | 169 | 296 |
174 | Claire Maines | Hilliard Darby | 11 | 1190 | 108.2 | 141 | 0 |
175 | Tera Gamble | Eastmoor Academy | 16 | 1726 | 107.9 | 144 | 251 |
176 | Elizabeth Elwnager | Pickerington North | 28 | 3015 | 107.7 | 146 | 261 |
177 | Payton Wince | Lancaster | 26 | 2798 | 107.6 | 140 | 273 |
178 | Lillian Schrader | Wellington | 10 | 1073 | 107.3 | 147 | 0 |
179 | Duniyo Jama | KIPP Columbus | 19 | 2027 | 106.7 | 149 | 274 |
180 | Joyce Chen | Dublin Jerome | 16 | 1697 | 106.1 | 129 | 234 |
181 | Jordyn Wilson | Africentric | 25 | 2651 | 106.0 | 160 | 312 |
182 | Yana Kim | Dublin Scioto | 15 | 1585 | 105.7 | 128 | 248 |
183 | Raeden Scott | Columbus International | 19 | 2003 | 105.4 | 135 | 250 |
184 | Erin Smith | Thomas Worthington | 33 | 3476 | 105.3 | 144 | 270 |
185 | Disaiya Harrington | KIPP Columbus | 19 | 2001 | 105.3 | 170 | 262 |
186 | Annabelle Cooper | West | 16 | 1685 | 105.3 | 128 | 240 |
187 | Julianna Sanzo | Grandview Heights | 28 | 2947 | 105.3 | 160 | 286 |
188 | Isabella Robinson | Bishop Watterson | 24 | 2524 | 105.2 | 135 | 268 |
189 | Dionna Hargrove | Africentric | 26 | 2733 | 105.1 | 144 | 248 |
190 | Natalie Himmelspach | Whitehall Yearling | 31 | 3251 | 104.9 | 151 | 284 |
191 | Sophia Bollentino | Worthington Kilbourne | 14 | 1465 | 104.6 | 146 | 255 |
192 | Markayla Kitt | Independence | 20 | 2087 | 104.4 | 137 | 246 |
193 | Callie Conley | Delaware Hayes | 29 | 3006 | 103.7 | 143 | 250 |
194 | Mary Marallo | Olentangy Orange | 31 | 3209 | 103.5 | 159 | 259 |
195 | Katelynn Kelley | Buckeye Valley | 12 | 1242 | 103.5 | 131 | 202 |
196 | Jamari Fleshman | Walnut Ridge | 16 | 1655 | 103.4 | 120 | 236 |
197 | Sabina Gajmer | Northland | 22 | 2275 | 103.4 | 137 | 250 |
198 | Paige Schreiber | Worthington Christian | 16 | 1654 | 103.4 | 163 | 233 |
199 | Sumayo Elmi | Centennial | 19 | 1962 | 103.3 | 135 | 237 |
200 | Pritha Sharma | Dublin Jerome | 29 | 2992 | 103.2 | 145 | 274 |
201 | Hannah Robison | Olentangy Liberty | 29 | 2972 | 102.5 | 158 | 295 |
202 | Lilly Baltz | Lancaster | 25 | 2560 | 102.4 | 168 | 274 |
203 | Selina Zarate | Columbus International | 18 | 1843 | 102.4 | 133 | 250 |
204 | Julianna Lam | Northland | 20 | 2047 | 102.4 | 142 | 248 |
205 | Tatiana Taylor | Whetstone | 21 | 2149 | 102.3 | 140 | 240 |
206 | Jannah Aboelzahab | Dublin Jerome | 19 | 1938 | 102.0 | 147 | 245 |
207 | Bessy Aguilar Cruz | Beechcroft | 23 | 2343 | 101.9 | 156 | 243 |
208 | Dezire Harris | Columbus International | 11 | 1117 | 101.6 | 135 | 248 |
209 | Maria Maes | Delaware Hayes | 25 | 2531 | 101.2 | 139 | 265 |
210 | Danica Ankrom | Thomas Worthington | 33 | 3337 | 101.1 | 153 | 265 |
211 | Andrea Escobar | Beechcroft | 22 | 2222 | 101.0 | 135 | 253 |
212 | Nora Raab | Wellington | 22 | 2216 | 100.7 | 155 | 271 |
213 | Reese Tucker | Bishop Watterson | 24 | 2413 | 100.5 | 169 | 319 |
214 | Cadence Leber | Buckeye Valley | 16 | 1606 | 100.4 | 139 | 264 |
215 | De Ahna Bray | Columbus International | 13 | 1302 | 100.2 | 160 | 246 |
216 | Aayushi Mehetre | Dublin Jerome | 29 | 2898 | 99.9 | 161 | 271 |
217 | Nyah Miller | West | 17 | 1691 | 99.5 | 170 | 271 |
218 | Morgan Liebtag | Columbus Academy | 22 | 2183 | 99.2 | 139 | 250 |
219 | Lydia Gall | Bexley | 38 | 3766 | 99.1 | 128 | 250 |
220 | Liasia Franklin | Whitehall Yearling | 20 | 1980 | 99.0 | 130 | 233 |
221 | Rebecca Burt | St. Francis DeSales | 25 | 2473 | 98.9 | 145 | 259 |
222 | Kieran Dunn | Westerville Central | 25 | 2466 | 98.6 | 135 | 240 |
223 | Nelly Mburugo | Northland | 23 | 2254 | 98.0 | 143 | 265 |
224 | Carley Lynch | Bishop Ready | 16 | 1564 | 97.8 | 137 | 241 |
225 | Alexa Morales Lopez | Bishop Ready | 13 | 1268 | 97.5 | 146 | 267 |
226 | Dorcas Lukambo | Northland | 21 | 2047 | 97.5 | 163 | 289 |
227 | Nia'Miah Wilmer | Whitehall Yearling | 29 | 2821 | 97.3 | 133 | 234 |
228 | Abby Mills | Marion Franklin | 16 | 1554 | 97.1 | 130 | 240 |
229 | Amyah Gammon | Mifflin | 12 | 1159 | 96.6 | 130 | 209 |
230 | Abbie Hockett | Bishop Watterson | 22 | 2119 | 96.3 | 130 | 250 |
231 | Royanna Gayle | Independence | 20 | 1922 | 96.1 | 140 | 209 |
232 | Ryli O'Connor | Dublin Scioto | 9 | 862 | 95.8 | 120 | 211 |
233 | Kye Jones | Whitehall Yearling | 35 | 3346 | 95.6 | 137 | 259 |
234 | Ka'Shia Burnett | Whitehall Yearling | 13 | 1238 | 95.2 | 150 | 183 |
235 | Minaugh Sheets | East | 15 | 1423 | 94.9 | 118 | 205 |
236 | Jaela Kim | Pickerington North | 9 | 852 | 94.7 | 126 | 195 |
237 | Jaylin Vacheresse | Bishop Ready | 11 | 1035 | 94.1 | 140 | 233 |
238 | Marjorie Hettler | Grandview Heights | 30 | 2816 | 93.9 | 138 | 235 |
239 | Lanijah Banner-Bennett | KIPP Columbus | 13 | 1218 | 93.7 | 137 | 225 |
240 | Joelle Gedeon | Bexley | 36 | 3369 | 93.6 | 128 | 237 |
241 | Jaleah Fleshman | Walnut Ridge | 14 | 1309 | 93.5 | 123 | 233 |
242 | Rae Coe | Thomas Worthington | 18 | 1682 | 93.4 | 129 | 236 |
243 | Jozalyn Smith | Buckeye Valley | 12 | 1121 | 93.4 | 134 | 210 |
244 | Edie Seltzer | Bexley | 38 | 3548 | 93.4 | 164 | 230 |
245 | Palak Chug | Olentangy Liberty | 13 | 1188 | 91.4 | 120 | 196 |
246 | A'mari'A Phipps | East | 10 | 910 | 91.0 | 107 | 201 |
247 | Charlie Gapen | Reynoldsburg | 16 | 1451 | 90.7 | 122 | 239 |
248 | Leila Bedoly | Thomas Worthington | 22 | 1986 | 90.3 | 117 | 232 |
249 | Ellen Hansen | Columbus Academy | 20 | 1804 | 90.2 | 136 | 261 |
250 | Lacey Carlow | Olentangy Orange | 26 | 2329 | 89.6 | 134 | 212 |
251 | Selah Dean | Pickerington North | 9 | 806 | 89.6 | 123 | 229 |
252 | Christy Caskey | Marion Franklin | 9 | 805 | 89.4 | 127 | 237 |
253 | Sophie Forbes | Columbus Academy | 24 | 2145 | 89.4 | 146 | 266 |
254 | Anita Ofoegbu | Walnut Ridge | 14 | 1250 | 89.3 | 112 | 212 |
255 | Zella Bunch | Delaware Hayes | 23 | 2040 | 88.7 | 138 | 232 |
256 | Regan Morris | St. Francis DeSales | 27 | 2383 | 88.3 | 157 | 243 |
257 | Aliyah Washington | KIPP Columbus | 11 | 969 | 88.1 | 110 | 204 |
258 | Sanvi Potluri | Olentangy Orange | 32 | 2817 | 88.0 | 110 | 209 |
259 | Melanie Mburugo | Northland | 22 | 1899 | 86.3 | 139 | 234 |
260 | Jeryka Clark | Lancaster | 19 | 1632 | 85.9 | 145 | 216 |
261 | Porsha Lewis | Whetstone | 14 | 1183 | 84.5 | 113 | 187 |
262 | Molly Cooper | West | 12 | 1012 | 84.3 | 115 | 181 |
263 | Gabriella Seward | Beechcroft | 17 | 1430 | 84.1 | 115 | 218 |
264 | Zayna Rahi | Big Walnut | 9 | 753 | 83.7 | 106 | 0 |
265 | Samantha Layne | Walnut Ridge | 13 | 1075 | 82.7 | 103 | 191 |
266 | Tationna Wright | East | 10 | 803 | 80.3 | 94 | 181 |
267 | Erika Philogene | Whetstone | 10 | 798 | 79.8 | 125 | 132 |
268 | Riley Heslin | Centennial | 17 | 1352 | 79.5 | 104 | 202 |
269 | Aissatou Gadjigo | Eastmoor Academy | 14 | 1097 | 78.4 | 128 | 202 |
270 | Pramila Gajmer | Northland | 12 | 940 | 78.3 | 133 | 161 |
271 | Joelle Kitt | Independence | 20 | 1544 | 77.2 | 115 | 207 |
272 | Grayce Evans | Reynoldsburg | 18 | 1386 | 77.0 | 107 | 189 |
272 | Awnika GraVES | Columbus International | 9 | 693 | 77.0 | 96 | 188 |
274 | Filson Badal | Mifflin | 16 | 1221 | 76.3 | 108 | 192 |
275 | Dashawna Corder | Columbus International | 9 | 679 | 75.4 | 94 | 165 |
276 | dayvonna saunders | Eastmoor Academy | 9 | 677 | 75.2 | 97 | 166 |
277 | Catilynn McGee | Marion Franklin | 9 | 676 | 75.1 | 100 | 164 |
278 | Brillyant Moore | Northland | 10 | 742 | 74.2 | 98 | 183 |
279 | Dayana Ramirez Martinez | Whitehall Yearling | 17 | 1250 | 73.5 | 120 | 204 |
280 | McKenzie Hicks | Marion Franklin | 11 | 797 | 72.5 | 113 | 157 |
281 | Emani Crone | Reynoldsburg | 14 | 979 | 69.9 | 90 | 141 |
282 | Sam Tomlin | Reynoldsburg | 13 | 908 | 69.9 | 98 | 0 |
283 | Abbey Stewart | West | 12 | 828 | 69.0 | 108 | 197 |
284 | Evlin Cygan | Centennial | 16 | 1073 | 67.1 | 100 | 165 |
285 | Lynn Yoon | Columbus Academy | 20 | 1268 | 63.4 | 100 | 167 |
286 | jakayla blackwell | Eastmoor Academy | 10 | 607 | 60.7 | 75 | 140 |
287 | Willa Woodland | Thomas Worthington | 11 | 574 | 52.2 | 82 | 143 |
* To qualify, a player must have bowled at least 9 games.