Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Wednesday, February 6, 2019
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maggie VanScyoc | 205 | 205 | 205.0 | |||||
Taylor Hughes | 200 | 200 | 200.0 | |||||
Kenzie Gearheart | 184 | 184 | 184.0 | |||||
Emily Grise | 159 | 159 | 159.0 | |||||
Piper Lane | 145 | 145 | 145.0 | |||||
Alexia Steele | 143 | 143 | 143.0 | |||||
Katie Ball | 141 | 141 | 141.0 | |||||
Sophie Hand | 140 | 140 | 140.0 | |||||
Brenda Diaz | 140 | 140 | 140.0 | |||||
Lizbeth Espino-Hernandez | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 888 | 674 | 1562 | 781.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 151 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1866 |
Centerburg | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |