Central Ohio High School Bowling Conference
Girls Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| A | W-L | PCT | W-L | PCT |
| Gahanna Lincoln | 5 - 0 | 1.000 | 5 - 0 | 1.000 |
| Teays Valley | 4 - 0 | 1.000 | 4 - 0 | 1.000 |
| Logan | 1 - 0 | 1.000 | 1 - 1 | .500 |
| Westerville Central | 3 - 1 | .750 | 4 - 1 | .800 |
| Grove City | 2 - 1 | .667 | 2 - 2 | .500 |
| Lancaster | 1 - 1 | .500 | 1 - 1 | .500 |
| Pickerington Central | 1 - 2 | .333 | 1 - 2 | .333 |
| Pickerington North | 1 - 2 | .333 | 1 - 2 | .333 |
| New Albany | 0 - 0 | .000 | 0 - 0 | .000 |
| Newark | 0 - 1 | .000 | 0 - 1 | .000 |
| Groveport Madison | 0 - 3 | .000 | 0 - 3 | .000 |
| Reynoldsburg | 0 - 3 | .000 | 0 - 3 | .000 |
| Central Crossing | 0 - 4 | .000 | 0 - 4 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| B | W-L | PCT | W-L | PCT |
| Marysville | 5 - 0 | 1.000 | 6 - 1 | .857 |
| Big Walnut | 4 - 1 | .800 | 5 - 1 | .833 |
| Olentangy Berlin | 4 - 1 | .800 | 4 - 1 | .800 |
| Westerville South | 3 - 1 | .750 | 3 - 2 | .600 |
| Hilliard Darby | 2 - 1 | .667 | 3 - 1 | .750 |
| Thomas Worthington | 2 - 1 | .667 | 2 - 1 | .667 |
| Olentangy | 2 - 2 | .500 | 3 - 2 | .600 |
| Worthington Kilbourne | 2 - 2 | .500 | 2 - 2 | .500 |
| Dublin Scioto | 2 - 3 | .400 | 2 - 3 | .400 |
| Westland | 2 - 4 | .333 | 2 - 4 | .333 |
| Delaware Hayes | 1 - 4 | .200 | 1 - 4 | .200 |
| Dublin Jerome | 0 - 4 | .000 | 0 - 4 | .000 |
| Westerville North | 0 - 5 | .000 | 0 - 6 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| C | W-L | PCT | W-L | PCT |
| Hilliard Bradley | 2 - 0 | 1.000 | 4 - 0 | 1.000 |
| Wellington | 2 - 0 | 1.000 | 3 - 1 | .750 |
| Hilliard Davidson | 1 - 0 | 1.000 | 4 - 0 | 1.000 |
| Hamilton Township | 2 - 2 | .500 | 2 - 2 | .500 |
| Dublin Coffman | 1 - 1 | .500 | 1 - 2 | .333 |
| Olentangy Liberty | 1 - 2 | .333 | 2 - 2 | .500 |
| Olentangy Orange | 0 - 1 | .000 | 0 - 1 | .000 |
| Patriot Prep | 0 - 1 | .000 | 0 - 3 | .000 |
| Grove City Christian | 0 - 2 | .000 | 0 - 2 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| D | W-L | PCT | W-L | PCT |
| Worthington Christian | 4 - 0 | 1.000 | 5 - 1 | .833 |
| Bishop Watterson | 3 - 0 | 1.000 | 4 - 0 | 1.000 |
| Bishop Hartley | 2 - 0 | 1.000 | 2 - 0 | 1.000 |
| Grandview Heights | 3 - 1 | .750 | 3 - 1 | .750 |
| Franklin Heights | 1 - 2 | .333 | 1 - 2 | .333 |
| Whitehall Yearling | 1 - 2 | .333 | 1 - 2 | .333 |
| Bishop Ready | 0 - 1 | .000 | 1 - 2 | .333 |
| St. Francis DeSales | 0 - 2 | .000 | 0 - 2 | .000 |
| Buckeye Valley | 0 - 3 | .000 | 0 - 3 | .000 |
| Columbus Academy | 0 - 3 | .000 | 0 - 3 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| E | W-L | PCT | W-L | PCT |
| Africentric | 4 - 0 | 1.000 | 4 - 0 | 1.000 |
| South | 3 - 0 | 1.000 | 3 - 0 | 1.000 |
| Beechcroft | 1 - 0 | 1.000 | 1 - 0 | 1.000 |
| Northland | 4 - 2 | .667 | 4 - 2 | .667 |
| Centennial | 2 - 1 | .667 | 2 - 1 | .667 |
| Marion Franklin | 2 - 1 | .667 | 2 - 1 | .667 |
| Mifflin | 2 - 1 | .667 | 2 - 1 | .667 |
| Whetstone | 2 - 1 | .667 | 3 - 2 | .600 |
| Columbus International | 2 - 3 | .400 | 2 - 6 | .250 |
| Eastmoor Academy | 1 - 4 | .200 | 1 - 4 | .200 |
| Independence | 0 - 2 | .000 | 0 - 2 | .000 |
| Walnut Ridge | 0 - 2 | .000 | 0 - 2 | .000 |
| East | 0 - 3 | .000 | 0 - 3 | .000 |
| West | 0 - 3 | .000 | 0 - 3 | .000 |
| Recent Results | |
|---|---|
| Saturday, December 20, 2025 | |
| Reynoldsburg at Pioneer Bakers Bashj | |
| Westerville Central at Pioneer Baker Bash | Match Details |
| Teays Valley at Pioneer Baker Bash | Match Details |
| Whitehall Yearling at PIONEER BAKER BASH | Match Details |
| South at Pioneer Baker Bash | Match Details |
| Hilliard Davidson at Pioneer Baker Bash | Match Details |
| Olentangy Berlin at Pioneer Baker Tournament | Match Details |
| Gahanna Lincoln at Pioneer Baker Bash | |
| Olentangy Liberty at 2025 Pioneer baker bash | Match Details |