Boys Bowling - Match Statistics

Friday, January 28, 2022

Delaware Hayes COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Carson Bay 235 177 412 206.0
CJ Deel 168 202 370 185.0
Tristen Samuels 153 174 327 163.5
Joe Matthews 130 171 301 150.5
Chris Church 161 124 285 142.5
REGULAR GAMES TOTAL 847 848 1695 847.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 201 391 195.5
TOTALS PINS  
  2086  
Olentangy Berlin COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Payton Chapman 165 194 359 179.5
Aaron Shoaf 167 187 354 177.0
Jacoby Oliverio 152 184 336 168.0
Andrew Sherman 148 167 315 157.5
Ryan Pocius 155 127 282 141.0
REGULAR GAMES TOTAL 787 859 1646 823.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  183 148 331 165.5
TOTALS PINS  
  1977