Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 5, 2023
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colin Middendorf | 174 | 171 | 345 | 172.5 | ||||
Max Gannon | 155 | 183 | 338 | 169.0 | ||||
Jack Weber IV | 158 | 163 | 321 | 160.5 | ||||
Jacob Reynolds | 174 | 131 | 305 | 152.5 | ||||
Evelyn Schrappe | 107 | 150 | 257 | 128.5 | ||||
REGULAR GAMES TOTAL | 768 | 798 | 1566 | 783.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 160 | 331 | 165.5 | |||||
TOTALS | PINS | |||||||
1897 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Love | 222 | 197 | 419 | 209.5 | ||||
Sam Rodgers | 172 | 244 | 416 | 208.0 | ||||
Jullian Cunningham | 177 | 205 | 382 | 191.0 | ||||
Jace Orris | 179 | 187 | 366 | 183.0 | ||||
Ryan McDonald | 179 | 143 | 322 | 161.0 | ||||
REGULAR GAMES TOTAL | 929 | 976 | 1905 | 952.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 209 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2294 |