Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 28, 2023
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zendavier Beyer | 194 | 184 | 378 | 189.0 | ||||
Jaydence Bryant | 151 | 199 | 350 | 175.0 | ||||
James Hubbard | 162 | 171 | 333 | 166.5 | ||||
Tidus Schieser | 178 | 136 | 314 | 157.0 | ||||
Jaihden Mitchell | 149 | 149 | 149.0 | |||||
Caden Vargo | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 834 | 835 | 1669 | 834.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 194 | 398 | 199.0 | |||||
TOTALS | PINS | |||||||
2067 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 151 | 237 | 388 | 194.0 | ||||
Austin Weitz | 196 | 192 | 388 | 194.0 | ||||
Bryan Nashalsky | 181 | 171 | 352 | 176.0 | ||||
Carson Dever | 171 | 152 | 323 | 161.5 | ||||
Garrett Emond | 161 | 161 | 161.0 | |||||
Scott Hosni | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 831 | 913 | 1744 | 872.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 161 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2088 |