Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 2, 2024
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
James Hubbard | 179 | 243 | 422 | 211.0 | ||||
Myles King | 202 | 191 | 393 | 196.5 | ||||
Tidus Schieser | 190 | 150 | 340 | 170.0 | ||||
Zendavier Beyer | 172 | 156 | 328 | 164.0 | ||||
Jaydence Bryant | 155 | 155 | 155.0 | |||||
Olando Epps | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 898 | 862 | 1760 | 880.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 190 | 391 | 195.5 | |||||
TOTALS | PINS | |||||||
2151 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Neubauer | 225 | 191 | 416 | 208.0 | ||||
Baylee Becker | 180 | 201 | 381 | 190.5 | ||||
Luke Clementz | 180 | 196 | 376 | 188.0 | ||||
Hayen Ball | 148 | 202 | 350 | 175.0 | ||||
Kraig Gibson | 138 | 146 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 871 | 936 | 1807 | 903.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 188 | 338 | 169.0 | |||||
TOTALS | PINS | |||||||
2145 |