Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 19, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 195 | 178 | 373 | 186.5 | ||||
Bryan Nashalsky | 184 | 169 | 353 | 176.5 | ||||
Carson Dever | 172 | 148 | 320 | 160.0 | ||||
Austin Weitz | 173 | 139 | 312 | 156.0 | ||||
Garrett Emond | 150 | 161 | 311 | 155.5 | ||||
REGULAR GAMES TOTAL | 874 | 795 | 1669 | 834.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 144 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1993 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kale Reed | 200 | 192 | 392 | 196.0 | ||||
Colton Pollock | 201 | 164 | 365 | 182.5 | ||||
Kevin Monohon | 173 | 167 | 340 | 170.0 | ||||
Matthew Stoneburner | 175 | 124 | 299 | 149.5 | ||||
Neil Summers | 160 | 160 | 160.0 | |||||
Carter Persinger | 154 | 154 | 154.0 | |||||
REGULAR GAMES TOTAL | 903 | 807 | 1710 | 855.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 200 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2079 |