Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zyikerry Rogers | 150 | 126 | 276 | 138.0 | ||||
Brandon Love | 151 | 104 | 255 | 127.5 | ||||
Chandler Moorer | 123 | 129 | 252 | 126.0 | ||||
Adam Akinsola | 136 | 92 | 228 | 114.0 | ||||
A'Choice Pierce | 95 | 109 | 204 | 102.0 | ||||
REGULAR GAMES TOTAL | 655 | 560 | 1215 | 607.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
61 | 146 | 207 | 103.5 | |||||
TOTALS | PINS | |||||||
1422 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cire Badley | 157 | 106 | 263 | 131.5 | ||||
Quentrell Hannah | 155 | 87 | 242 | 121.0 | ||||
Christopher Norvett | 106 | 107 | 213 | 106.5 | ||||
Malik White | 74 | 102 | 176 | 88.0 | ||||
D'Andre Lindsay | 74 | 82 | 156 | 78.0 | ||||
REGULAR GAMES TOTAL | 566 | 484 | 1050 | 525.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 106 | 221 | 110.5 | |||||
TOTALS | PINS | |||||||
1271 |