Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at Ohio State Classic
Saturday, January 6, 2024
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jace Orris | 188 | 178 | 236 | 602 | 200.7 | |||
Sam Rodgers | 177 | 198 | 140 | 515 | 171.7 | |||
Sam Thompson | 145 | 152 | 119 | 416 | 138.7 | |||
Cameron Love | 201 | 152 | 353 | 176.5 | ||||
Ryan McDonald | 154 | 154 | 154.0 | |||||
Jullian Cunningham | 133 | 133 | 133.0 | |||||
Kingston Williams | 130 | 130 | 130.0 | |||||
Braden Feasel | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 844 | 834 | 745 | 2423 | 807.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 176 | 165 | 174 | 711 | 177.8 | |||
TOTALS | PINS | |||||||
3134 |