Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 25, 2024
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Roof | 209 | 183 | 392 | 196.0 | ||||
Bryan Schwab | 177 | 177 | 354 | 177.0 | ||||
Ben Turek | 157 | 147 | 304 | 152.0 | ||||
Anthony Maurer | 120 | 134 | 254 | 127.0 | ||||
Raul Torres Amaya | 125 | 98 | 223 | 111.5 | ||||
REGULAR GAMES TOTAL | 788 | 739 | 1527 | 763.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 140 | 235 | 117.5 | |||||
TOTALS | PINS | |||||||
1762 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Solomon King | 169 | 224 | 393 | 196.5 | ||||
Stephen Turner | 161 | 178 | 339 | 169.5 | ||||
Joshua Kim | 169 | 136 | 305 | 152.5 | ||||
Hussein Ahmed | 161 | 132 | 293 | 146.5 | ||||
Ahmed Ahmed | 145 | 115 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 805 | 785 | 1590 | 795.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 143 | 257 | 128.5 | |||||
TOTALS | PINS | |||||||
1847 |