Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 19, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Mathews | 163 | 211 | 374 | 187.0 | ||||
Nikolas Bivens | 187 | 174 | 361 | 180.5 | ||||
Ty Steck | 173 | 143 | 316 | 158.0 | ||||
Joseph Eing | 146 | 159 | 305 | 152.5 | ||||
Max Woolwine | 158 | 158 | 158.0 | |||||
Parker Loy | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 810 | 845 | 1655 | 827.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 145 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
2000 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 171 | 279 | 450 | 225.0 | ||||
Andrew Stiffler | 236 | 201 | 437 | 218.5 | ||||
Talin Williams | 223 | 175 | 398 | 199.0 | ||||
Christopher Vance | 171 | 183 | 354 | 177.0 | ||||
Tyler Robertson | 137 | 137 | 137.0 | |||||
Ethan Clark | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 938 | 965 | 1903 | 951.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 166 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2242 |