Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 8, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Pollard | 177 | 180 | 357 | 178.5 | ||||
William Matlack | 184 | 171 | 355 | 177.5 | ||||
Riley Mack | 163 | 174 | 337 | 168.5 | ||||
Isaac King | 114 | 121 | 235 | 117.5 | ||||
Ryan Spurlock | 150 | 150 | 150.0 | |||||
Carson McComas | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 742 | 796 | 1538 | 769.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 233 | 386 | 193.0 | |||||
TOTALS | PINS | |||||||
1924 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Seamus McCormick | 164 | 168 | 332 | 166.0 | ||||
Ben Carini | 119 | 131 | 250 | 125.0 | ||||
Sean McKeIvey | 126 | 101 | 227 | 113.5 | ||||
Townsend Dimes | 80 | 140 | 220 | 110.0 | ||||
Charlie Ticknor | 118 | 91 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 607 | 631 | 1238 | 619.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 196 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1560 |