Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 26, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 208 | 186 | 394 | 197.0 | ||||
Isaac King | 166 | 179 | 345 | 172.5 | ||||
Carson McComas | 147 | 144 | 291 | 145.5 | ||||
Riley Mack | 137 | 148 | 285 | 142.5 | ||||
Maxwell Pollard | 171 | 171 | 171.0 | |||||
Ryan Spurlock | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 792 | 828 | 1620 | 810.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 166 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1946 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jonathan Woolever | 159 | 230 | 389 | 194.5 | ||||
Derek Skinner | 154 | 181 | 335 | 167.5 | ||||
Caleb Mullins | 148 | 156 | 304 | 152.0 | ||||
Elijah Martinez | 130 | 135 | 265 | 132.5 | ||||
Shawn Huntzinger | 129 | 129 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 720 | 831 | 1551 | 775.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 164 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1875 |