Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 23, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson McComas | 195 | 195 | 390 | 195.0 | ||||
William Matlack | 199 | 188 | 387 | 193.5 | ||||
Isaac King | 198 | 163 | 361 | 180.5 | ||||
Riley Mack | 159 | 180 | 339 | 169.5 | ||||
Ryan Spurlock | 133 | 133 | 133.0 | |||||
Maxwell Pollard | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 884 | 855 | 1739 | 869.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
224 | 111 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
2074 |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Norvett | 187 | 137 | 324 | 162.0 | ||||
Cire Badley | 136 | 123 | 259 | 129.5 | ||||
Quentrell Hannah | 86 | 141 | 227 | 113.5 | ||||
D'Andre Lindsay | 112 | 88 | 200 | 100.0 | ||||
Isaiah Thomas | 91 | 107 | 198 | 99.0 | ||||
REGULAR GAMES TOTAL | 612 | 596 | 1208 | 604.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 147 | 275 | 137.5 | |||||
TOTALS | PINS | |||||||
1483 |