Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 8, 2024
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Brooks | 155 | 146 | 301 | 150.5 | ||||
Hunter Concitis | 132 | 143 | 275 | 137.5 | ||||
Nathaniel Cole | 100 | 127 | 227 | 113.5 | ||||
Elijah Marshall | 106 | 106 | 106.0 | |||||
Anthony Alton | 94 | 94 | 94.0 | |||||
Marshall McGraw | 88 | 88 | 88.0 | |||||
SubStars Stars | 56 | 56 | 56.0 | |||||
REGULAR GAMES TOTAL | 569 | 578 | 1147 | 573.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 110 | 227 | 113.5 | |||||
TOTALS | PINS | |||||||
1374 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Skinner | 187 | 177 | 364 | 182.0 | ||||
Jonathan Woolever | 133 | 134 | 267 | 133.5 | ||||
Shawn Huntzinger | 132 | 125 | 257 | 128.5 | ||||
Elijah Martinez | 143 | 112 | 255 | 127.5 | ||||
Caleb Mullins | 118 | 118 | 118.0 | |||||
Gabe Sharp | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 713 | 650 | 1363 | 681.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 121 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1637 |