Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 11, 2024
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Brooks | 155 | 191 | 346 | 173.0 | ||||
Marshall McGraw | 145 | 114 | 259 | 129.5 | ||||
Nathaniel Cole | 128 | 117 | 245 | 122.5 | ||||
Hunter Concitis | 111 | 100 | 211 | 105.5 | ||||
Anthony Alton | 136 | 136 | 136.0 | |||||
Elijah Marshall | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 641 | 658 | 1299 | 649.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 156 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1551 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Townsend Dimes | 188 | 166 | 354 | 177.0 | ||||
Seamus McCormick | 182 | 135 | 317 | 158.5 | ||||
Charlie Ticknor | 108 | 86 | 194 | 97.0 | ||||
Aiden Dowdy | 95 | 97 | 192 | 96.0 | ||||
Sean McKeIvey | 123 | 123 | 123.0 | |||||
Hayden Laycock | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 675 | 607 | 1282 | 641.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 119 | 255 | 127.5 | |||||
TOTALS | PINS | |||||||
1537 |