Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 27, 2023
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 192 | 169 | 361 | 180.5 | ||||
Harrison Hu | 178 | 163 | 341 | 170.5 | ||||
Suhas Beeravelli | 159 | 157 | 316 | 158.0 | ||||
Isaac Shek | 138 | 175 | 313 | 156.5 | ||||
Akhil Chodankar | 91 | 129 | 220 | 110.0 | ||||
REGULAR GAMES TOTAL | 758 | 793 | 1551 | 775.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 166 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1877 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 236 | 188 | 424 | 212.0 | ||||
Bradley Davis | 171 | 206 | 377 | 188.5 | ||||
Broderick Raabe | 109 | 135 | 244 | 122.0 | ||||
Daniel Kirchhoff | 112 | 119 | 231 | 115.5 | ||||
Adam Harrington | 106 | 120 | 226 | 113.0 | ||||
REGULAR GAMES TOTAL | 734 | 768 | 1502 | 751.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 166 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1828 |