Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 6, 2023
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 183 | 163 | 346 | 173.0 | ||||
Jack Cseplo | 145 | 192 | 337 | 168.5 | ||||
Isaac Shek | 181 | 133 | 314 | 157.0 | ||||
Suhas Beeravelli | 154 | 155 | 309 | 154.5 | ||||
Ian Shek | 134 | 134 | 134.0 | |||||
Akhil Chodankar | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 797 | 747 | 1544 | 772.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 143 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1811 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 159 | 201 | 360 | 180.0 | ||||
Talin Williams | 170 | 174 | 344 | 172.0 | ||||
Ethan Clark | 178 | 157 | 335 | 167.5 | ||||
Tyler Robertson | 166 | 165 | 331 | 165.5 | ||||
Andrew Stiffler | 157 | 164 | 321 | 160.5 | ||||
REGULAR GAMES TOTAL | 830 | 861 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 201 | 394 | 197.0 | |||||
TOTALS | PINS | |||||||
2085 |