Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Gade | 192 | 225 | 417 | 208.5 | ||||
Harrison Hu | 157 | 191 | 348 | 174.0 | ||||
Jack Cseplo | 150 | 190 | 340 | 170.0 | ||||
Suhas Beeravelli | 170 | 161 | 331 | 165.5 | ||||
Isaac Shek | 142 | 158 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 811 | 925 | 1736 | 868.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 193 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2106 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 177 | 264 | 441 | 220.5 | ||||
Kyle Teters | 235 | 173 | 408 | 204.0 | ||||
Luke Bankes | 190 | 165 | 355 | 177.5 | ||||
Lucas Hoffman | 134 | 169 | 303 | 151.5 | ||||
Grayson Young | 134 | 134 | 134.0 | |||||
Quinn Peterson | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 857 | 905 | 1762 | 881.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 147 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
2054 |