Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Collin McKenzie | 214 | 265 | 479 | 239.5 | ||||
Isaiah Keuerleber | 214 | 147 | 361 | 180.5 | ||||
Derrick Armitage | 209 | 146 | 355 | 177.5 | ||||
Qeavyn "Q" Hodge | 176 | 141 | 317 | 158.5 | ||||
Karson Shafer | 168 | 140 | 308 | 154.0 | ||||
REGULAR GAMES TOTAL | 981 | 839 | 1820 | 910.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 157 | 347 | 173.5 | |||||
TOTALS | PINS | |||||||
2167 |
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Maniccia | 188 | 148 | 336 | 168.0 | ||||
Cole Ashford | 148 | 169 | 317 | 158.5 | ||||
Anthony Chong | 178 | 114 | 292 | 146.0 | ||||
Ella McGowen | 136 | 151 | 287 | 143.5 | ||||
Kenny Chen | 136 | 99 | 235 | 117.5 | ||||
REGULAR GAMES TOTAL | 786 | 681 | 1467 | 733.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 160 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
1806 |