Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 24, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 179 | 158 | 337 | 168.5 | ||||
Andrew Stiffler | 177 | 154 | 331 | 165.5 | ||||
Joshua Piko | 178 | 139 | 317 | 158.5 | ||||
Tyler Robertson | 168 | 132 | 300 | 150.0 | ||||
Talin Williams | 150 | 130 | 280 | 140.0 | ||||
REGULAR GAMES TOTAL | 852 | 713 | 1565 | 782.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 155 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1891 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 154 | 162 | 316 | 158.0 | ||||
Grayson Young | 178 | 135 | 313 | 156.5 | ||||
Luke Bankes | 153 | 152 | 305 | 152.5 | ||||
Lucas Hoffman | 133 | 126 | 259 | 129.5 | ||||
Quinn Peterson | 123 | 123 | 123.0 | |||||
Kyle Teters | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 715 | 698 | 1413 | 706.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 193 | 385 | 192.5 | |||||
TOTALS | PINS | |||||||
1798 |