Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 13, 2023
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Robertson | 221 | 194 | 415 | 207.5 | ||||
Talin Williams | 195 | 190 | 385 | 192.5 | ||||
Christopher Vance | 201 | 177 | 378 | 189.0 | ||||
Ethan Clark | 133 | 152 | 285 | 142.5 | ||||
Hayden Estes | 133 | 88 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 883 | 801 | 1684 | 842.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 179 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
2033 |
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Maniccia | 159 | 208 | 367 | 183.5 | ||||
Cole Ashford | 175 | 190 | 365 | 182.5 | ||||
Ella McGowen | 151 | 191 | 342 | 171.0 | ||||
Sam Sheaf | 181 | 115 | 296 | 148.0 | ||||
Anthony Chong | 120 | 159 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 786 | 863 | 1649 | 824.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 176 | 379 | 189.5 | |||||
TOTALS | PINS | |||||||
2028 |