Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 18, 2024
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cire Badley | 140 | 127 | 267 | 133.5 | ||||
Warrick Franklin-Woods | 136 | 107 | 243 | 121.5 | ||||
Christopher Norvett | 110 | 103 | 213 | 106.5 | ||||
Quentrell Hannah | 108 | 58 | 166 | 83.0 | ||||
D'Andre Lindsay | 88 | 88 | 88.0 | |||||
Sean Williams | 57 | 57 | 57.0 | |||||
REGULAR GAMES TOTAL | 551 | 483 | 1034 | 517.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 125 | 234 | 117.0 | |||||
TOTALS | PINS | |||||||
1268 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ashish tiwari | 220 | 183 | 403 | 201.5 | ||||
damon aubrey | 164 | 184 | 348 | 174.0 | ||||
saline monger | 162 | 117 | 279 | 139.5 | ||||
godwin frimpong | 124 | 109 | 233 | 116.5 | ||||
jaxon flecher | 116 | 116 | 116.0 | |||||
mike awaga | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 778 | 709 | 1487 | 743.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 124 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1739 |