Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 4, 2024
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Roy Keison | 95 | 117 | 212 | 106.0 | ||||
Smith Jayden | 110 | 87 | 197 | 98.5 | ||||
Santerio Carter | 100 | 94 | 194 | 97.0 | ||||
Nicholas Nalley | 70 | 69 | 139 | 69.5 | ||||
REGULAR GAMES TOTAL | 375 | 367 | 742 | 371.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
73 | 73 | 146 | 73.0 | |||||
TOTALS | PINS | |||||||
888 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anthony Jared | 150 | 144 | 294 | 147.0 | ||||
Antwone Williams | 126 | 129 | 255 | 127.5 | ||||
Chris Crawford | 119 | 136 | 255 | 127.5 | ||||
Kristian Widger | 103 | 137 | 240 | 120.0 | ||||
Josh Hernandez | 80 | 64 | 144 | 72.0 | ||||
REGULAR GAMES TOTAL | 578 | 610 | 1188 | 594.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 118 | 239 | 119.5 | |||||
TOTALS | PINS | |||||||
1427 |