Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 12, 2024
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Smith Jayden | 126 | 166 | 292 | 146.0 | ||||
Roy Keison | 121 | 118 | 239 | 119.5 | ||||
Curtis Johnson | 97 | 92 | 189 | 94.5 | ||||
Santerio Carter | 89 | 82 | 171 | 85.5 | ||||
Harrison Melvin | 86 | 86 | 86.0 | |||||
Nicholas Nalley | 54 | 54 | 54.0 | |||||
REGULAR GAMES TOTAL | 487 | 544 | 1031 | 515.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
64 | 100 | 164 | 82.0 | |||||
TOTALS | PINS | |||||||
1195 |
KIPP Columbus | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Treyvian McKnight | 169 | 157 | 326 | 163.0 | ||||
Tyrell Dunlap | 124 | 123 | 247 | 123.5 | ||||
Kenneth Frempong | 118 | 118 | 118.0 | |||||
Gaige Acevedo | 111 | 111 | 111.0 | |||||
Alonzo Bass | 107 | 107 | 107.0 | |||||
Isaiah Martin | 106 | 106 | 106.0 | |||||
Justus Schlitt | 102 | 102 | 102.0 | |||||
Abdifatah Hassan | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 628 | 567 | 1195 | 597.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 108 | 293 | 146.5 | |||||
TOTALS | PINS | |||||||
1488 |