Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 23, 2024
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Curtis Johnson | 145 | 108 | 253 | 126.5 | ||||
DeMir Merrill | 139 | 113 | 252 | 126.0 | ||||
Kornell Mackey | 54 | 89 | 143 | 71.5 | ||||
Smith Jayden | 70 | 67 | 137 | 68.5 | ||||
REGULAR GAMES TOTAL | 408 | 377 | 785 | 392.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 104 | 211 | 105.5 | |||||
TOTALS | PINS | |||||||
996 |
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zaki Djafi | 149 | 139 | 288 | 144.0 | ||||
Charlie Lanning | 148 | 139 | 287 | 143.5 | ||||
Arjun Tonapi | 144 | 114 | 258 | 129.0 | ||||
Grant Spirko | 127 | 127 | 127.0 | |||||
Eli Erlanger | 106 | 106 | 106.0 | |||||
Holden Adkinson | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 674 | 484 | 1158 | 579.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 58 | 170 | 85.0 | |||||
TOTALS | PINS | |||||||
1328 |