Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 24, 2024
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
DeMir Merrill | 197 | 195 | 392 | 196.0 | ||||
Curtis Johnson | 98 | 123 | 221 | 110.5 | ||||
Santerio Carter | 88 | 116 | 204 | 102.0 | ||||
Smith Jayden | 87 | 76 | 163 | 81.5 | ||||
Kornell Mackey | 67 | 91 | 158 | 79.0 | ||||
REGULAR GAMES TOTAL | 537 | 601 | 1138 | 569.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 111 | 228 | 114.0 | |||||
TOTALS | PINS | |||||||
1366 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Gillian | 247 | 259 | 506 | 253.0 | ||||
Darren Thomas | 227 | 166 | 393 | 196.5 | ||||
John Mcdermott | 120 | 139 | 259 | 129.5 | ||||
Riley Holbrooks | 149 | 149 | 149.0 | |||||
Logan Eckert | 122 | 122 | 122.0 | |||||
Jordan Pierce | 118 | 118 | 118.0 | |||||
Lucas Steele | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 861 | 783 | 1644 | 822.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 128 | 237 | 118.5 | |||||
TOTALS | PINS | |||||||
1881 |