Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, November 30, 2023
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 252 | 185 | 437 | 218.5 | ||||
Arlexis Motley | 172 | 215 | 387 | 193.5 | ||||
Tanner Bowman | 159 | 197 | 356 | 178.0 | ||||
kaleb brown | 162 | 135 | 297 | 148.5 | ||||
Christopher Wilson | 180 | 180 | 180.0 | |||||
tyree valentine | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 868 | 912 | 1780 | 890.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
231 | 158 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2169 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elisha Smith | 136 | 102 | 238 | 119.0 | ||||
Kennedy Oakley | 103 | 103 | 206 | 103.0 | ||||
Daniel Parks | 47 | 66 | 113 | 56.5 | ||||
REGULAR GAMES TOTAL | 286 | 271 | 557 | 278.5 | ||||
TOTALS | PINS | |||||||
557 |