Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 5, 2024
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
kaleb brown | 173 | 225 | 398 | 199.0 | ||||
Peyton Brobst | 223 | 160 | 383 | 191.5 | ||||
Tanner Bowman | 200 | 116 | 316 | 158.0 | ||||
Arlexis Motley | 138 | 158 | 296 | 148.0 | ||||
Christopher Wilson | 196 | 196 | 196.0 | |||||
tyree valentine | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 858 | 855 | 1713 | 856.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 142 | 264 | 132.0 | |||||
TOTALS | PINS | |||||||
1977 |
Patriot Prep | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Hoyte | 177 | 211 | 388 | 194.0 | ||||
Dayshawn Brimmer | 116 | 127 | 243 | 121.5 | ||||
Khalil Rahman | 123 | 101 | 224 | 112.0 | ||||
REGULAR GAMES TOTAL | 416 | 439 | 855 | 427.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 160 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
1150 |