Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 23, 2024
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 224 | 200 | 424 | 212.0 | ||||
kaleb brown | 202 | 194 | 396 | 198.0 | ||||
tyree valentine | 191 | 160 | 351 | 175.5 | ||||
Christopher Wilson | 136 | 137 | 273 | 136.5 | ||||
Tanner Bowman | 134 | 134 | 134.0 | |||||
Arlexis Motley | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 846 | 825 | 1671 | 835.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 234 | 427 | 213.5 | |||||
TOTALS | PINS | |||||||
2098 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anthony Jared | 161 | 135 | 296 | 148.0 | ||||
Antwone Williams | 171 | 91 | 262 | 131.0 | ||||
Chris Crawford | 109 | 144 | 253 | 126.5 | ||||
Josh Hernandez | 103 | 104 | 207 | 103.5 | ||||
Kristian Widger | 104 | 77 | 181 | 90.5 | ||||
REGULAR GAMES TOTAL | 648 | 551 | 1199 | 599.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 143 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1467 |