Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 1, 2024
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 189 | 225 | 414 | 207.0 | ||||
Arlexis Motley | 195 | 172 | 367 | 183.5 | ||||
tyree valentine | 201 | 162 | 363 | 181.5 | ||||
kaleb brown | 206 | 143 | 349 | 174.5 | ||||
Tanner Bowman | 212 | 212 | 212.0 | |||||
Christopher Wilson | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 910 | 914 | 1824 | 912.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 190 | 343 | 171.5 | |||||
TOTALS | PINS | |||||||
2167 |
KIPP Columbus | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Treyvian McKnight | 223 | 149 | 372 | 186.0 | ||||
Gaige Acevedo | 153 | 133 | 286 | 143.0 | ||||
Maurice Harrell | 146 | 114 | 260 | 130.0 | ||||
Alonzo Bass | 133 | 124 | 257 | 128.5 | ||||
Tyrell Dunlap | 131 | 93 | 224 | 112.0 | ||||
REGULAR GAMES TOTAL | 786 | 613 | 1399 | 699.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 195 | 357 | 178.5 | |||||
TOTALS | PINS | |||||||
1756 |