Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 15, 2023
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 185 | 181 | 366 | 183.0 | ||||
Corey Morris | 120 | 111 | 231 | 115.5 | ||||
Marquis Thomas | 163 | 163 | 163.0 | |||||
Kenneth Calhoun | 149 | 149 | 149.0 | |||||
alex patterson | 125 | 125 | 125.0 | |||||
Mario Blount Jr. | 117 | 117 | 117.0 | |||||
Jayden Whaley | 108 | 108 | 108.0 | |||||
Greg Staples | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 621 | 729 | 1350 | 675.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 112 | 238 | 119.0 | |||||
TOTALS | PINS | |||||||
1588 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Farley | 211 | 246 | 457 | 228.5 | ||||
Aidan Potts | 194 | 240 | 434 | 217.0 | ||||
Pervonne Vera | 201 | 190 | 391 | 195.5 | ||||
Liam Richardson | 212 | 160 | 372 | 186.0 | ||||
Noah Crissinger | 168 | 154 | 322 | 161.0 | ||||
REGULAR GAMES TOTAL | 986 | 990 | 1976 | 988.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 208 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2345 |