Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 24, 2024
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 190 | 174 | 364 | 182.0 | ||||
Marquis Thomas | 166 | 112 | 278 | 139.0 | ||||
Kenneth Calhoun | 145 | 145 | 145.0 | |||||
Corey Morris | 128 | 128 | 128.0 | |||||
alex patterson | 115 | 115 | 115.0 | |||||
Jayden Whaley | 111 | 111 | 111.0 | |||||
Greg Staples | 107 | 107 | 107.0 | |||||
Mario Blount Jr. | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 702 | 638 | 1340 | 670.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 150 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1605 |
Patriot Prep | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |