Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 8, 2023
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kennedy Oakley | 95 | 112 | 207 | 103.5 | ||||
Elisha Smith | 93 | 113 | 206 | 103.0 | ||||
Kamren Fain | 92 | 101 | 193 | 96.5 | ||||
Daniel Parks | 62 | 70 | 132 | 66.0 | ||||
REGULAR GAMES TOTAL | 342 | 396 | 738 | 369.0 | ||||
TOTALS | PINS | |||||||
738 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
A'Quayveon Prysock | 174 | 171 | 345 | 172.5 | ||||
Carsen Fraley | 117 | 126 | 243 | 121.5 | ||||
Parker Stebens | 119 | 108 | 227 | 113.5 | ||||
Jaeaun Payne | 136 | 136 | 136.0 | |||||
Kyron Simuel-Crawford | 99 | 99 | 99.0 | |||||
Caleb Fraley | 97 | 97 | 97.0 | |||||
Gavin Brown | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 836 | 405 | 1241 | 620.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 130 | 242 | 121.0 | |||||
TOTALS | PINS | |||||||
1483 |