Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Centerville Elks
Sunday, December 3, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 148 | 214 | 232 | 594 | 198.0 | |||
Carson Dever | 187 | 157 | 232 | 576 | 192.0 | |||
Bryan Nashalsky | 184 | 203 | 178 | 565 | 188.3 | |||
Austin Weitz | 166 | 192 | 175 | 533 | 177.7 | |||
Scott Hosni | 181 | 159 | 340 | 170.0 | ||||
Levi Gordon | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 866 | 925 | 975 | 2766 | 922.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 200 | 168 | 183 | 191 | 235 | 1168 | 194.7 | |
TOTALS | PINS | |||||||
3934 |