Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Cougar Classic
Saturday, January 13, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryan Nashalsky | 218 | 169 | 182 | 569 | 189.7 | |||
Carson Dever | 175 | 158 | 146 | 479 | 159.7 | |||
Austin Weitz | 131 | 136 | 179 | 446 | 148.7 | |||
Sub 1 | 108 | 149 | 109 | 366 | 122.0 | |||
Garrett Emond | 203 | 160 | 363 | 181.5 | ||||
Scott Hosni | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 755 | 815 | 776 | 2346 | 782.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
236 | 186 | 135 | 142 | 166 | 865 | 173.0 | ||
TOTALS | PINS | |||||||
3211 |