Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 7, 2023
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Curtis Johnson | 94 | 126 | 220 | 110.0 | ||||
Harrison Melvin | 110 | 108 | 218 | 109.0 | ||||
Santerio Carter | 93 | 99 | 192 | 96.0 | ||||
Roy Keison | 83 | 66 | 149 | 74.5 | ||||
Johnson Chase | 67 | 73 | 140 | 70.0 | ||||
REGULAR GAMES TOTAL | 447 | 472 | 919 | 459.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
91 | 81 | 172 | 86.0 | |||||
TOTALS | PINS | |||||||
1091 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elisha Smith | 134 | 99 | 233 | 116.5 | ||||
Kamren Fain | 108 | 83 | 191 | 95.5 | ||||
Kennedy Oakley | 81 | 103 | 184 | 92.0 | ||||
Daniel Parks | 66 | 80 | 146 | 73.0 | ||||
REGULAR GAMES TOTAL | 389 | 365 | 754 | 377.0 | ||||
TOTALS | PINS | |||||||
754 |