Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange at 17th Annual Buckey High School Classic
Saturday, January 6, 2024
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 209 | 206 | 203 | 618 | 206.0 | |||
Javier Barnes | 186 | 149 | 171 | 506 | 168.7 | |||
Robert Drexel | 158 | 155 | 171 | 484 | 161.3 | |||
Braeden McCorkle | 150 | 168 | 132 | 450 | 150.0 | |||
sub 1 | 134 | 122 | 256 | 128.0 | ||||
Carter Simmerer | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 833 | 812 | 799 | 2444 | 814.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 186 | 224 | 154 | 737 | 184.3 | |||
TOTALS | PINS | |||||||
3181 |