Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 20, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Eing | 201 | 166 | 367 | 183.5 | ||||
Justin Mathews | 135 | 215 | 350 | 175.0 | ||||
Max Woolwine | 130 | 144 | 274 | 137.0 | ||||
Nikolas Bivens | 140 | 133 | 273 | 136.5 | ||||
Ty Steck | 167 | 167 | 167.0 | |||||
Dominic Andrews | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 724 | 825 | 1549 | 774.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 176 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1859 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 198 | 184 | 382 | 191.0 | ||||
Kyle Teters | 215 | 146 | 361 | 180.5 | ||||
Quinn Peterson | 152 | 148 | 300 | 150.0 | ||||
Luke Bankes | 133 | 137 | 270 | 135.0 | ||||
Lucas Hoffman | 96 | 115 | 211 | 105.5 | ||||
REGULAR GAMES TOTAL | 794 | 730 | 1524 | 762.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 170 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
1865 |