Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville North at Red & Blue Classic
Saturday, December 2, 2023
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
jared palmer | 185 | 190 | 203 | 578 | 192.7 | |||
Logan Wells | 170 | 220 | 183 | 573 | 191.0 | |||
will solomon | 175 | 167 | 180 | 522 | 174.0 | |||
Luke Gray | 112 | 155 | 145 | 412 | 137.3 | |||
Aikido Brisco | 105 | 149 | 254 | 127.0 | ||||
Ethan Kranz | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 747 | 881 | 809 | 2437 | 812.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 144 | 150 | 141 | 166 | 147 | 883 | 147.2 | |
TOTALS | PINS | |||||||
3320 |