Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 4, 2024
Briggs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Brobst | 181 | 238 | 419 | 209.5 | ||||
tyree valentine | 197 | 177 | 374 | 187.0 | ||||
kaleb brown | 167 | 194 | 361 | 180.5 | ||||
Tanner Bowman | 185 | 153 | 338 | 169.0 | ||||
Christopher Wilson | 167 | 167 | 167.0 | |||||
Victor Gavina | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 862 | 929 | 1791 | 895.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 146 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
2076 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
A'Quayveon Prysock | 143 | 163 | 306 | 153.0 | ||||
Carsen Fraley | 137 | 158 | 295 | 147.5 | ||||
Alex Rodriguez | 130 | 105 | 235 | 117.5 | ||||
Jaeaun Payne | 131 | 103 | 234 | 117.0 | ||||
Parker Stebens | 95 | 95 | 95.0 | |||||
Caleb Fraley | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 725 | 529 | 1254 | 627.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 111 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1483 |