Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wellington at Warrior D2 Varsity & JV Tournament
Saturday, January 13, 2024
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Spirko | 208 | 207 | 160 | 575 | 191.7 | |||
Arjun Tonapi | 156 | 204 | 128 | 488 | 162.7 | |||
Andres Pagniano | 151 | 133 | 123 | 407 | 135.7 | |||
Eli Erlanger | 156 | 135 | 114 | 405 | 135.0 | |||
Zaki Djafi | 127 | 128 | 255 | 127.5 | ||||
Holden Adkinson | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 808 | 806 | 653 | 2267 | 755.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 158 | 168 | 145 | 144 | 141 | 869 | 144.8 | |
TOTALS | PINS | |||||||
3136 |