Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy at Winter Shootout
Saturday, January 20, 2024
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ella McGowen | 192 | 188 | 204 | 584 | 194.7 | |||
Anthony Chong | 219 | 135 | 176 | 530 | 176.7 | |||
Cole Ashford | 136 | 183 | 146 | 465 | 155.0 | |||
Caden Farrow | 112 | 178 | 290 | 145.0 | ||||
Ryan Maniccia | 114 | 122 | 236 | 118.0 | ||||
Anas Darwish | 109 | 109 | 109.0 | |||||
Sam Sheaf | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 773 | 712 | 826 | 2311 | 770.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 154 | 156 | 114 | 579 | 144.8 | |||
TOTALS | PINS | |||||||
2890 |