Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Buckeye Valley at CBL Tournament
Saturday, February 3, 2024
Buckeye Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Matlack | 189 | 181 | 156 | 526 | 175.3 | |||
Maxwell Pollard | 147 | 196 | 182 | 525 | 175.0 | |||
Riley Mack | 141 | 162 | 200 | 503 | 167.7 | |||
Carson McComas | 156 | 135 | 144 | 435 | 145.0 | |||
Ryan Spurlock | 153 | 130 | 283 | 141.5 | ||||
Isaac King | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 771 | 827 | 812 | 2410 | 803.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 168 | 219 | 599 | 199.7 | ||||
168 | 132 | 195 | 495 | 165.0 | ||||
TOTALS | PINS | |||||||
3504 |