Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Marysville at King's Classic
Monday, January 15, 2024
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 227 | 200 | 196 | 623 | 207.7 | |||
Quinn Peterson | 221 | 180 | 204 | 605 | 201.7 | |||
Kyle Teters | 167 | 198 | 180 | 545 | 181.7 | |||
Luke Bankes | 175 | 145 | 158 | 478 | 159.3 | |||
Lucas Hoffman | 156 | 159 | 152 | 467 | 155.7 | |||
REGULAR GAMES TOTAL | 946 | 882 | 890 | 2718 | 906.0 | |||
TOTALS | PINS | |||||||
2718 |